Size Chart

T-Shirt (cm)

Length

Bust

Shoulder width

Sleeve Length

Suggested Height (cm)

Suggested Weight (kg)

XS 63 92 41 18 155-165 <50kg
S 66 98 44 19 160-170 50-60
M 70 104 47 20 165-175 60-75
L 74 110 50 22 170-180 75-85
XL 78 116 53 24 175-185 85-95
XXL 82 122 56 26 180-190 95-105
XXXL 83 128 59 27 185-195 105-115
XXXXL 84 136 62 28 190-200 115-125
Sweater Length Bust Shoulder width Sleeve Length Suggested Height (cm)
Suggested Weight (kg)
S 63 96 41 58 155-165
45-55
M 66 102 43 59 165-175 55-62
L 69 108 45 60 175-180 62-70
XL 72 114 48 61 180-185 70-77
XXL 75 120 51 62 185-190 77-85
XXXL 78 126 54 63 190-200 85-95
Hoodie Length Bust Shoulder width Sleeve Length Suggested Height (cm) Suggested Weight (kg)
S 62 96 45 56 155-165 45-55
M 65 102 48 57 165-175 55-62
L 68 108 51 58 175-180 62-70
XL 71 114 54 59 180-185 70-77
XXL 73 120 56 60 185-190 77-85
XXXL 75 126 58 61 190-200 85-95
Hoodie with Zip Length Bust Shoulder width Sleeve Length Suggested Height (cm) Suggested Weight (kg)
S 69 112 56 54 160-170 50-60
M 71 116 58 56 170-175 60-70
L 73 120 60 58 175-180 70-80
XL 76 124 62 60 180-185 80-90
XXL 79 128 64 61 185-190 90-100